Sceneries
Przejdź do nawigacji
Przejdź do wyszukiwania
Sceneries available in the main simulator package (Version 2019.3.2).
Electrified tracks are marked blue.
Name of Scenery | Project | Hash | Required DR-Level |
Supporters only |
Signalisation | Controlling | SBL | Two-Way Lock |
2-track routes |
1-track routes | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Blaszki | d712b295 | 10 | NO | modern | SPK | 2 | 1 | 1 | ||||
LCS Gdańsk | 5c3dac7f | 10 | NIE | modern | SCS | YES | 3 | 3 | ||||
Grabów Miasto | 612611cb | 6 | NO | modern | SCS | 1 | 2 | 1 | ||||
Lęborg | cfa1069a | 6 | NO | modern | SCS | 2 | 3 | |||||
Parzęczewo | 0df466aa | 6 | NO | modern | SCS | YES | YES | 2 | 1 | |||
Testowo | cfa1069a | 6 | NO | modern | SPK | YES | YES | 1 | 1 | 1 | ||
Aleksandrów Kujawski | efc70647 | 4 | NO | modern | SCS/SPK | 2 | 1 | |||||
Arkadia Zdrój 2012 | 147375b3 | 4 | NO | semaphore signals | mechanic levers+SCS | 2 | 1 | |||||
Buk 2018 | 4983e8bf | 4 | NO | modern | SCS/SPK | 1 | 2 | |||||
Jordanowo | dcb27980 | 4 | NO | semaphore signals | mechanic levers | 3 | 2 | |||||
LCS Głowno | ŁKA | c876ed93 | 4 | NO | modern | SCS | 2 | |||||
LCS Skrzynki | 46963c3a | 4 | NO | modern | SCS/SPK | 2 | ||||||
Naterki | 672ad968 | 4 | NO | semaphore signals | mechanic levers+SCS | 2 | ||||||
Santok Zdrój | c876ed93 | 4 | NO | modern | SPK | 2 | ||||||
Tłoki | 631aa683 | 4 | NO | modern | SCS/SPK | 2 | 1 | |||||
Łask | ŁKA | 1da6b1db | 4 | NO | modern | mechanic levers+SCS | 2 | |||||
Witaszyczki | 46963c3a | 4 | NO | modern | SCS | TAK | 2 | |||||
Bydgowo | 596cf99d | 2 | NO | modern | SCS/SPK | YES | track SK | 2 | ||||
Głębce | 7cb1c872 | 2 | NO | modern | SCS/SPK | 1 | ||||||
Hel | 7baf7401 | 2 | NO | modern | SPK | 1 | ||||||
Kcynia | a8b3c098 | 2 | NO | semaphore signals | mechanic levers | 4 | ||||||
Lewków | ec92d52c | 2 | NO | mixed | mechanic levers+SCS | 2 | ||||||
Cis 2013 | 0f8fe101 | 0(L) | NO | semaphore signals | mechanic levers | 2 | ||||||
Cis 2018 | 9b0b6551 | 0(L) | NO | modern | SCS/SPK | 2 | ||||||
Glinnik | ŁKA | 3d3def6e | 0(L) | NO | modern | SPK | 2 | |||||
Karszynek | 64b3977a | 0(L) | NO | historical | mechanic levers | 2 | ||||||
Głogowo | 6084e6e8 | 0(L) | NO | modern | SCS | 2 | ||||||
Kolsko | fd9ba98c | 0(L) | YES | semaphore signals | mechanic levers | 3 | ||||||
LCS Bucz Wileński | 1e8e451a | 0(L) | NO | modern | SCS | YES | YES | 1 | ||||
Lisiczki | c3366fd2 | 0(L) | NO | modern | SCS/SPK | 2 | ||||||
Łęczyca | ŁKA | da6ba7c6 | 0(L) | NO | modern | SPK | 2 | |||||
Poreńsk | 4710695a | 0(L) | NO | modern | SPK | 2 | ||||||
Radowice | 53d8d684 | 0(L) | NO | semaphore signals | mechanic levers | 2 | ||||||
Witonia | ŁKA | 770a09de | 0(L) | NO | modern | SCS | 2 | |||||
Wola | 864d8b89 | 0(L) | NO | semaphore signals | mechanic levers+SCS | 2 | ||||||
Zgierz Kontrewers | ŁKA | 69e419c0 | 0(L) | NO | modern | SPK | 2 |
This translation was made by Argeos, PanOlejj and kkac.