Translations:Scenerie/4/en: Różnice pomiędzy wersjami

Z Train Driver 2
Przejdź do nawigacji Przejdź do wyszukiwania
(Utworzono nową stronę "| - | style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/karszynek/ <span style = "color: black"> Karszynek </span>] | | 64b3977a | Special: MyLangu...")
 
Linia 1: Linia 1:
| -
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/karszynek/ <span style="color:black">Karszynek</span>]
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/karszynek/ <span style = "color: black"> Karszynek </span>]
 
 
|
 
|
 
| 64b3977a
 
| 64b3977a
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # 99FFFF" | historical
+
| style="background:#99FFFF" | historyczna
| style = "text-align: center;" | Mechanical
+
| style="text-align:center;" | mechaniczne
 
|
 
|
 
|
 
|
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| colspan = "2" |
+
| colspan="2" |
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/imielin-2015 <span style = "color: black"> Imielin 2015 </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/imielin-2015 <span style="color:black">Imielin 2015</span>]
 
|
 
|
 
| 13353c83
 
| 13353c83
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | Mechanical SCS +
+
| style="text-align:center;" | mechaniczne+SCS
 
|
 
|
| style = "text-align: center;" | YES
+
| style="text-align:center;" | TAK
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| colspan = "2" |
+
| colspan="2" |
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/kolsko/ <span style = "color: black"> Kolsko </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/kolsko/ <span style="color:black">Kolsko</span>]
 
|
 
|
 
| fd9ba98c
 
| fd9ba98c
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # FF6666" | Profiling
+
| style="background:#FF6666" | kształtowa
| style = "text-align: center;" | Mechanical
+
| style="text-align:center;" | mechaniczne
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # A0A0A0" | 3
+
| colspan="2" style="text-align:center;background:#A0A0A0" | 3
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/bucz-wilenski/ <span style = "color: black"> LCS Bucz Wileński </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/bucz-wilenski/ <span style="color:black">LCS Bucz Wileński</span>]
 
|
 
|
 
| 1e8e451a
 
| 1e8e451a
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SCS
+
| style="text-align:center;" | SCS
| style = "text-align: center;" | YES
+
| style="text-align:center;" | TAK
| style = "text-align: center;" | YES
+
| style="text-align:center;" | TAK
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 1
+
| colspan="2" style="text-align:center;background:#00CCFF" | 1
| colspan = "2" |
+
| colspan="2" |
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/lisiczka <span style = "color: black"> Lisiczka </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/lisiczki <span style="color:black">Lisiczki</span>]
 
|
 
|
 
| c3366fd2
 
| c3366fd2
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SCS / SPK
+
| style="text-align:center;" | SCS/SPK
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/leczyca-projekt-lka/ <span style = "color: black"> Łęczyca </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/leczyca-projekt-lka/ <span style="color:black">Łęczyca</span>]
| style = "text-align: center;" | LKA
+
| style="text-align:center;" | ŁKA
 
| da6ba7c6
 
| da6ba7c6
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SPK
+
| style="text-align:center;" | SPK
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/porensk/ <span style = "color: black"> Poreńsk </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/porensk/ <span style="color:black">Poreńsk</span>]
 
|
 
|
 
| 4710695a
 
| 4710695a
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SPK
+
| style="text-align:center;" | SPK
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/radowice <span style = "color: black"> Radowice </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/radowice <span style="color:black">Radowice</span>]
 
|
 
|
 
| 53d8d684
 
| 53d8d684
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # FF6666" | Profiling
+
| style="background:#FF6666" | kształtowa
| style = "text-align: center;" | Mechanical
+
| style="text-align:center;" | mechaniczne
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # A0A0A0" | 2
+
| colspan="2" style="text-align:center;background:#A0A0A0" | 2
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/witonia-(projekt-lka)/ <span style = "color: black"> Witonia </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/witonia-(projekt-lka)/ <span style="color:black">Witonia</span>]
| style = "text-align: center;" | LKA
+
| style="text-align:center;" | ŁKA
 
| 770a09de
 
| 770a09de
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SCS
+
| style="text-align:center;" | SCS
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/wola/ <span style = "color: black"> Wola </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/wola/ <span style="color:black">Wola</span>]
 
|
 
|
 
| 864d8b89
 
| 864d8b89
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # FF6666" | Profiling
+
| style="background:#FF6666" | kształtowa
| style = "text-align: center;" | Mechanical SCS +
+
| style="text-align:center;" | mechaniczne+SCS
 
|
 
|
 
|
 
|
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| colspan = "2" |
+
| colspan="2" |
| -
+
|-
| style = "background-color: PaleGreen" | [https://td2.info.pl/scenerie/zgierz-kontrewes/ <span style = "color: black"> Zgierz Kontrewers </span>]
+
| style="background-color:PaleGreen" | [https://td2.info.pl/scenerie/zgierz-kontrewes/ <span style="color:black">Zgierz Kontrewers</span>]
| style = "text-align: center;" | LKA
+
| style="text-align:center;" | ŁKA
 
| 69e419c0
 
| 69e419c0
| [[Special: MyLanguage / Scenes | 0 (L)]]
+
| [[Special:MyLanguage/Scenerie|0(L)]]
| style = "text-align: center;" | NO
+
| style="text-align:center;" | NIE
| style = "background: # CCFF99" | modern
+
| style="background:#CCFF99" | współczesna
| style = "text-align: center;" | SPK
+
| style="text-align:center;" | SPK
 
|
 
|
 
|
 
|
| colspan = "2" |
+
| colspan="2" |
| colspan = "2" style = "text-align: center; background: # 00CCFF" | 2
+
| colspan="2" style="text-align:center;background:#00CCFF" | 2
| -
+
|-

Wersja z 16:14, 31 gru 2019

| style="background-color:PaleGreen" | Karszynek | | 64b3977a | 0(L) | style="text-align:center;" | NIE | style="background:#99FFFF" | historyczna | style="text-align:center;" | mechaniczne | | | colspan="2" style="text-align:center;background:#00CCFF" | 2 | colspan="2" | |- | style="background-color:PaleGreen" | Imielin 2015 | | 13353c83 | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | mechaniczne+SCS | | style="text-align:center;" | TAK | colspan="2" style="text-align:center;background:#00CCFF" | 2 | colspan="2" | |- | style="background-color:PaleGreen" | Kolsko | | fd9ba98c | 0(L) | style="text-align:center;" | NIE | style="background:#FF6666" | kształtowa | style="text-align:center;" | mechaniczne | | | colspan="2" | | colspan="2" style="text-align:center;background:#A0A0A0" | 3 |- | style="background-color:PaleGreen" | LCS Bucz Wileński | | 1e8e451a | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SCS | style="text-align:center;" | TAK | style="text-align:center;" | TAK | colspan="2" style="text-align:center;background:#00CCFF" | 1 | colspan="2" | |- | style="background-color:PaleGreen" | Lisiczki | | c3366fd2 | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SCS/SPK | | | colspan="2" | | colspan="2" style="text-align:center;background:#00CCFF" | 2 |- | style="background-color:PaleGreen" | Łęczyca | style="text-align:center;" | ŁKA | da6ba7c6 | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SPK | | | colspan="2" | | colspan="2" style="text-align:center;background:#00CCFF" | 2 |- | style="background-color:PaleGreen" | Poreńsk | | 4710695a | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SPK | | | colspan="2" | | colspan="2" style="text-align:center;background:#00CCFF" | 2 |- | style="background-color:PaleGreen" | Radowice | | 53d8d684 | 0(L) | style="text-align:center;" | NIE | style="background:#FF6666" | kształtowa | style="text-align:center;" | mechaniczne | | | colspan="2" | | colspan="2" style="text-align:center;background:#A0A0A0" | 2 |- | style="background-color:PaleGreen" | Witonia | style="text-align:center;" | ŁKA | 770a09de | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SCS | | | colspan="2" | | colspan="2" style="text-align:center;background:#00CCFF" | 2 |- | style="background-color:PaleGreen" | Wola | | 864d8b89 | 0(L) | style="text-align:center;" | NIE | style="background:#FF6666" | kształtowa | style="text-align:center;" | mechaniczne+SCS | | | colspan="2" style="text-align:center;background:#00CCFF" | 2 | colspan="2" | |- | style="background-color:PaleGreen" | Zgierz Kontrewers | style="text-align:center;" | ŁKA | 69e419c0 | 0(L) | style="text-align:center;" | NIE | style="background:#CCFF99" | współczesna | style="text-align:center;" | SPK | | | colspan="2" | | colspan="2" style="text-align:center;background:#00CCFF" | 2 |-