Tarcze ostrzegawcze - świetlne/en: Różnice pomiędzy wersjami
(Aktualizowanie w celu dopasowania do nowej wersji strony źródłowej) |
|||
(Nie pokazano 3 wersji utworzonych przez jednego użytkownika) | |||
Linia 1: | Linia 1: | ||
<languages /> | <languages /> | ||
− | |||
Distant signal - signalling equipment used to inform the driver about the aspect that the next signal is displaying, so that he can adjust train speed or stop the train before the signal. Distant signals are used in advance of entry signals to the station, except on SBL equipped lines. They are also used before Semi - automatic signals on the intermediate signal box. Distant signals are placed at least in braking distance in advance of the signal. | Distant signal - signalling equipment used to inform the driver about the aspect that the next signal is displaying, so that he can adjust train speed or stop the train before the signal. Distant signals are used in advance of entry signals to the station, except on SBL equipped lines. They are also used before Semi - automatic signals on the intermediate signal box. Distant signals are placed at least in braking distance in advance of the signal. | ||
− | |||
− | Light type distant signal | + | === Light type distant signal === |
− | |||
Distant signals look like normal signals, but their mast is of a grey colour. On top of the mast there is a head with one or two lights assembled in vertical line. The light can in one of the two arrangements: single yellow or green light on the top and yellow on the bottom . If distant signal only has yellow light mounted on it, that means the signal in advance can display either a stop or proceed at reduced speed aspect. | Distant signals look like normal signals, but their mast is of a grey colour. On top of the mast there is a head with one or two lights assembled in vertical line. The light can in one of the two arrangements: single yellow or green light on the top and yellow on the bottom . If distant signal only has yellow light mounted on it, that means the signal in advance can display either a stop or proceed at reduced speed aspect. | ||
− | |||
− | |||
{| border="1" class="wikitable" style="text-align:center" | {| border="1" class="wikitable" style="text-align:center" | ||
!colspan="4" align=center| Aspects used on distant signals !! Aspects in use until revoked | !colspan="4" align=center| Aspects used on distant signals !! Aspects in use until revoked | ||
Linia 36: | Linia 31: | ||
|colspan="4" style="padding: 10px; width: 400px;" | On SBL equipped lines last automatic signal before entry signal to the station has a W18 sign on its mast. | |colspan="4" style="padding: 10px; width: 400px;" | On SBL equipped lines last automatic signal before entry signal to the station has a W18 sign on its mast. | ||
|} | |} | ||
− |
Aktualna wersja na dzień 17:31, 22 lut 2020
Distant signal - signalling equipment used to inform the driver about the aspect that the next signal is displaying, so that he can adjust train speed or stop the train before the signal. Distant signals are used in advance of entry signals to the station, except on SBL equipped lines. They are also used before Semi - automatic signals on the intermediate signal box. Distant signals are placed at least in braking distance in advance of the signal.
Light type distant signal
Distant signals look like normal signals, but their mast is of a grey colour. On top of the mast there is a head with one or two lights assembled in vertical line. The light can in one of the two arrangements: single yellow or green light on the top and yellow on the bottom . If distant signal only has yellow light mounted on it, that means the signal in advance can display either a stop or proceed at reduced speed aspect.